Frequently-used Types Of Iron-based Powder Materials in MIM
Iron-based alloy powders are prepared by aerosol method and are used in the fields of metal surface coating and powder metallurgy industry. Such as the MIM.
The properties powder materials are shown in the figure below:
Power | Hardness | Composition | Mesh(flux) | ||||||||||||
C | Cr | B | Mn | Mo | Ni | Si | N | Nb | V | W | Co | Fe | |||
101 | 25 | 0.03 | 14.55 | 0.42 | 0.35 | 0.77 | 7.86 | 0.86 | 0.12 | Balance | 100-270 | ||||
102 | 35 | 0.05 | 14.62 | 0.98 | 7.02 | 1.02 | 0.19 | 0.23 | Balance | 100-270 | |||||
103 | 45 | 0.08 | 15.88 | 0.45 | 0.34 | 1.24 | 4.52 | 1.23 | 0.12 | Balance | 100-270 | ||||
104 | 55 | 0.24 | 15.31 | 1.2 | 0.55 | 1.45 | 1.9 | 1.23 | Balance | 100-270 | |||||
105 | 60 | 0.88 | 15.88 | 1.06 | 0.2 | 1.42 | 2.85 | 1.33 | 0.42 | Balance | 100-270 | ||||
316L | – | 0.03 | 18.62 | 1.35 | 2.53 | 12.72 | 0.54 | Balance | 100-270 | ||||||
304 | HB190 | 0.03 | 18 | 0.3 | 10 | 0.1 | Balance | 100-270 | |||||||
410L | HB220 | ﹤0.03 | 12.7 | 0.2 | 0.8 | Balance | 100-270 | ||||||||
17-4PH | – | ﹤0.7 | 16.9 | ﹤0.1 | 4.8 | ﹤1 | Balance | 100-270 | |||||||
2Cr13 | – | ≤0.35 | 14.8 | ≤1.0 | ≤1.0 | Balance | 100-270 | ||||||||
18Ni300 | – | ≤0.03 | ≤0.1 | 4.98 | 18.68 | ≤0.12 | 9.2 | Balance | 100-270 | ||||||
H13 | 53 | 0.43 | 5.36 | 0.46 | 1.39 | 0.92 | 1.18 | Balance | 100-270 | ||||||
M2 | 63 | 0.82 | 4.37 | 0.18 | 5.45 | 0.2 | 0.25 | 1.81 | 6.47 | Balance | 100-270 |
MDM Metal Industrial Co.,Ltd. is Located in Shenzhen China, a manufacturer of metal parts that focus on providing customers with high quality products and the best services.
We specialize in producing metal injection molding parts, sintering parts and also other customized metal parts.
Nowadays, people are looking for a good method for metal parts processing, for the purpose of shortening delivery time, improving products’ accuracy and most important saving cost. …MORE